Highlights
-
Make your Home Screen truly yours. Customize icon colors, resize and rearrange apps and widgets, and even lock or hide apps to keep private content secure — you’re in control.
-
Set the controls your way. Replace Lock Screen shortcuts with the tools you use most, or assign your favorite function to the Action button for faster access.
-
Smarter photo organization. The redesigned Photos app now groups your Collections by topics like People & Pets automatically, so it’s easier to find memories.
-
Deeper style personalization. The new control pad lets you fine-tune tone and color at the same time. Adjust individual color intensity with a slider for a more precise and tailored look.
-
Enhanced creative tools. Our upgraded image processing pipeline unlocks even more expressive photo styles, helping you set the mood of a photo through rich, customizable color adjustments.
Specifications
Expandable Memory Type | No Expandable Memory |
Charging Type | Type-C |
Secondary Camera | 12 – 15.9 MP |
Battery Size | 3577 mAh |
Product Weight | 199 g |
Refresh Rates | 120Hz |
Display Type | OLED |
Operating System | iOS |
Product Height | 149.6 mm |
Voice Calling Capability | Yes |
Number of Cores | Hexa Core |
Flash | Dual Tone flash |
Model Year | 2024 |
Condition | New |
Model Name | iPhone 16 Pro |
Secondary Camera Resolution | 12 MP |
SIM Count | Dual SIM |
RAM Size | 8 GB |
Internal Memory | 512 GB |
Screen Size | 6.3 in |
SIM Type | Nano + eSIM |
Colour Name | White Titanium |
Operating System Version | iOS 18 |
Product Length | 71.5 mm |
Product Width | 8.3 mm |
Processor Number | A18 Pro |
Primary Camera Feature | Triple |
Fast Charging | Yes |
Network Type | 5G |
Model Number | MYN53AE/A , MYN53AH/A |
Primary Camera (MP) | 48+48+12 |
There are no reviews yet.